| Last Update | 1/10/00 |
| Dates & Times | 3/16/00-3/19/00, Total Days:4 |
| Site Address | 3251 S Miami Avenue Coconut Grove, FL 331292831 ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
Location/ Directions | At Vizcaya on the James Deering Estate, on Biscayne Bay I-95 & US-1. |
| Comments | The ""official Renaissance Festival for the state of Florida"" passed by Florida legislature 1994. Public Relations: Bill Sims. Temporary craft booths. Carnival in Venice theme with costume and booth awards. Entertainment features include Living Chessmatch, Masque Di San Marco Dancers, Commedia del Arte Players, Italian flag throwers, daily Ceremony by the Sea, Leonardo di Vinci & Michaelangelo. Special admission price for 2 University Field-trip days. Always hed in the third weekend in March. National Education Assn. names festival in top 5 of ""Educational, Cultural, and Family events"" 95 thru 00. Member of the Federation of European Historical Events. |
| Stages | 5 |
| Booths | 90 |
| Reg. Adult Admission | 12 |
| Email | italyfest@aol.com |
| Web | http://members.aol.com/italyfest/festival.html |
| Attendence | 22580 |
| Village |
| Name | |
| Year | 1490 |
| Theme | Venice |
|
| Established | 1982 |
| Management | Joe Allen - president Renaissance Historical Society of Florida Inc & Metro Dade Parks & Rec Dept. |
| Office Address | 1122 NE 91st St Miami Shores, FL 331383452 ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
| Fax | (305)758-0091 |
| Contacts |
| General | Joe Allen (305)759-6651 |
| Crafts | Pat Conradi (305)757-5136 |
| Entertainment | Rhonda Broner (954)475-2671 |
| Food/Beverage | Kate Alexander (305)756-1247 |
|
| OnSite-Facilities | None, but have an Adopt-an-Artist program for housing. |
| Offsite-Facilities | Campsites available within 20 miles. Hampton Inn & Coral Gables University Inn are within 10 minutes and have special rates. |