| Last Update | 1/16/00 |
| Dates & Times | 5/19/01-5/20/01, Total Days:2 |
| Site Address | Northridge, CA ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
Location/ Directions | Centrally located with easy access from the 5, 118, 210, 405 and 101/134 freeways at the northwest corner of Lassen and Zelzah, just north of California State University Northridge (CSUN) in Northridge, CA |
| Comments | Call first to fax: 661.252.5662. |
| Stages | 4 |
| Booths | 0 |
| Reg. Adult Admission | 7 |
| Email | Lore_Master@Dragonvale.com |
| Web | http://www.Dragonvale.com |
| Attendence | 0 |
| Village |
| Name | Dragonvale Shire |
| Year | |
| Theme | Carnivale |
|
| Established | 1994 |
| Management | Tor Enterprises |
| Office Address | 7657 Winnetka Ave. Suite 502 Canoga Park, CA 91306 ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
| Fax | |
| Contacts |
| General | Dianna Bayhylle (661)252-5662 |
| Crafts | Dianna Bayhylle (661)252-5662 |
| Entertainment | Dianna Bayhylle (661)252-5662 |
| Food/Beverage | Aragorn Hansard (661)252-5662 |
|
| OnSite-Facilities | On site camping $5.00 per person for the weekend, no open flame. Any tents NOT part of the encampment must be taken down before the Carnivale opens for the day. |
| Offsite-Facilities | Howard Johnson's Lodge, 7432 Reseda Blvd., Reseda (Between Sherman Way & Saticoy) **Dicount rates $49.00 King or Queen, $59.00 Suite **Must say you are with DRAGONVALE FESTIVAL to receive discounted rate |