
Eng Ren Reenactment

St. Michael's

Events

2001 Events By State

2001 Events By Month
|
2001 Newman University Renaissance Faire
| Last Update | 2/21/00 |
| Dates & Times | 4/27/01-4/29/01, Total Days:3 |
| Site Address | Wichita, KS ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
Location/ Directions | K42 & McCormick |
| Comments | Scholarship Fundraiser for Newman University. Record setting year for attendance and revenue in 1997. No food vendors needed, all food done by Kansas Newman Alumni Assocciation. 70+ entertainers. Fri 9am-3pm Sat 11am-7pm Sun 11am- 5pm. Friday is School Day (8,500 school chidren, not open to general public). |
| Stages | 3 |
| Booths | 100 |
| Reg. Adult Admission | 4 |
| Email | albersb@newmanu.edu |
| Web | http://www.ksnewman.edu/Fairerec.html |
| Attendence | 30000 |
| Village |
| Name | Shire of Littlemore |
| Year | |
| Theme | Medieval-Renaissance |
|
| Established | 1975 |
| Management | Office of University Relations, Newman University |
| Office Address | University Relaions, Newman University 3100 McCormick Avenue Wichita, KS 672132097 ![[ Yahoo! Maps ]](http://us.yimg.com/i/yahootogo/buttons/yahoo_maps.gif) |
| Fax | (316)942-4483 |
| Contacts |
| General | Ben Albers (316)942-4291 |
| Crafts | Rita Sevart (316)942-4291 |
| Entertainment | Colleen Gillen (316)942-4291 |
| Food/Beverage | Janet Neal (316)942-4291 |
|
| OnSite-Facilities | |
| Offsite-Facilities | |
This data provided by the SCRIBE Network.
Email: scribe@faire.net
Web: http://www.faire.net/SCRIBE
|