| Needles | 1 half-crown for larger dameskus |
| 1 crown for smaller dameskus | |
| 1 farthing for wooden dameskus | |
| Pins | 1 shilling/dozen for dameskus |
| « groat a measure (handful) of iron | |
| Hook & Eyes | 1 shilling/1000 (1590s) [Cunnington, p88] |
| Mandillion | 15 or 16 shillings |
| For one yarde one quarter of blacke clothe for a cote at 16s the yarde. | 2s |
| For bayes for to lyne the skyrtes | 20s |
| For russet fustian for the upper bodye | 14d |
| For sylke | 18d |
| For 3 dozen of buttons | 9d. |
| For canvas for the collar | 4d. |
| To Busshell for the makyng | 3s. |
| Bows | 6 shillings, 8 pence for best foreign yew |
| 3 shillings, 4 pence for second quality | |
| 2 shillings for English yew | |
| Caliver | 12 to 30 shillings |
| Musket | 12 to 40 shillings |
| Pike/bill | 2 to 3 shillings |
| Powder | 7 pence/pound |
| Feather bed | 1 pence/night; 6 pence/week |
| Double feather bed | 8 pence/week |
| Double flock bed | 4 pence/week |
| Pack of cards | 2 pence |
| Wooden bowls | 1 pence |
| Wooden spoons | 1/4 pence |
| Dung | Ob. a bushel |
| Fruits & Vegetables | |
|---|---|
| Apples | 3 per farthing |
| Onions | Ob. a bushel |
| Raisins | 3d per pound |
| Meat | |
| Beef | 3d per pound (best beef) |
| Chickens | 1d |
| Goose | 4 pence |
| Herrings | 3s per 200 |
| Mutton | 1 1/2 d per pound (best mutton) |
| Oysters | 4d per bushel |
| Quail | 1/2 d |
| Dairy | |
| Butter | 3/4 pence/ 3 ounces (1 pence/stick) |
| Cheese | Soft: tester per 1/2 length whell |
| Cheese | Hard: tester per 1/2 length whell |
| Cheese | 1 pence/6 ounces |
| Curds and whey | 3 farthings. 2 pence per 1/2 gallon |
| Eggs | 6 per pence (2 pence/dozen) |
| Spices | |
| Garlic | 3 farthings a strand |
| Sugar | 1s per pound |
| Cloves | 11s per pound |
| Cinnamon | 10s 6d per pound |
| Ginger | 3s 8d per pound |
| Breads & Cereals | |
| Biscuit | 1 1/2 pence/pound |
| Bread | 2d per loaf |
| Honey | 2 groat per 1/2 gallon |
| Oatmeal | 1 penny/pint (6 packets) |
| Alcohol | |
| Ale | 1/2 d per tankard |
| Wine | 2s per bottle of French |
References:
| Prev | Next |