| Example | Wages | Notes |
|---|---|---|
| Lord Bedford | L 100,000 per annum | Derived from rents on several large estates, government offices, timber, tin, sales of produce of his own manorial farms, etc. |
| Very successful merchant | Up to L 100,000 per annum | Merchant trading abroad make more than those keeping to a purely local market. So do those who lend out money at a profit. |
| The Queen | L 60,000 - L 75,000 per annum | This includes the expenses of the royal Household and other routine costs of government. |
| Lord Burghley | L 4,000 per annum | His actual salary from his various offices is no more than L 100 per office. Any government official has other sources of revenue. |
| Nobleman | L 1,500 to 3,000 per annum | Much of this may be tied up in land, annuities for younger brothers, dowries for sisters, and "widow's thirds" for dowagers. |
| Country gentleman | L 50 - L 150 per annum | Mainly from rents and profit from his own husbandry. |
| Successful merchant | L 100 per annum | |
| Country parson | L 20 per annum | |
| Carpenter | About 5s per week = 260s per annum = L 13 per annum | |
| Unskilled laborer | 3d - 4d per day = about L 5 per annum |
| Military Rank | Daily Wages | (Pence) |
|---|---|---|
| Captain | 8 shillings | 96 |
| Lieutenant | 4 shillings | 48 |
| Barber-Surgeon | 4 shillings | 48 |
| Ensign | 2 shillings | 24 |
| Drummer | 20 pence | |
| Sergeant | 1 shilling | 12 |
| Corporal | 10 pence | |
| Pikeman | 8 pence* |
References:
| Prev | Next |